Size Guide
All sizes on this site are US sizes. The tables below give body measurements in inches, so you can check your own measurements against the size rather than guessing from a letter.
How to measure
Chest or bust: around the fullest part, with the tape level and the arms down.
Waist: around the narrowest part of the waist, usually just above the navel.
Hips: around the fullest part, roughly eight inches below the waist.
Inseam: from the crotch seam down to the ankle bone, along the inside of the leg.
Measure over the underwear you would normally wear, not over a sweater, and keep the tape snug rather than tight.
Women's tops, sweaters, jackets and dresses
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 2 | 32 - 33 | 24 - 25 | 34 - 35 |
| S | 4 - 6 | 34 - 35 | 26 - 27 | 36 - 37 |
| M | 8 - 10 | 36 - 37 | 28 - 29 | 38 - 39 |
| L | 12 - 14 | 38 - 40 | 30 - 32 | 40 - 42 |
| XL | 16 | 41 - 43 | 33 - 35 | 43 - 45 |
| 2XL | 18 | 44 - 46 | 36 - 38 | 46 - 48 |
| 3XL | 20 | 47 - 49 | 39 - 41 | 49 - 51 |
Women's jeans, trousers and skirts
| Size | US | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 25 | 24 - 25 | 34 - 35 | 29 |
| S | 26 - 27 | 26 - 27 | 36 - 37 | 29.5 |
| M | 28 - 29 | 28 - 29 | 38 - 39 | 30 |
| L | 30 - 31 | 30 - 32 | 40 - 42 | 30.5 |
| XL | 32 - 33 | 33 - 35 | 43 - 45 | 31 |
| 2XL | 34 - 35 | 36 - 38 | 46 - 48 | 31 |
Men's shirts, sweaters and jackets
| Size | Chest (in) | Waist (in) | Neck (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 35 - 37 | 29 - 31 | 14 - 14.5 | 32 - 33 |
| M | 38 - 40 | 32 - 34 | 15 - 15.5 | 33 - 34 |
| L | 41 - 43 | 35 - 37 | 16 - 16.5 | 34 - 35 |
| XL | 44 - 46 | 38 - 40 | 17 - 17.5 | 35 - 36 |
| 2XL | 47 - 49 | 41 - 43 | 18 - 18.5 | 36 - 37 |
| 3XL | 50 - 52 | 44 - 46 | 19 - 19.5 | 37 - 38 |
Men's jeans and trousers
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| S | 28 - 30 | 35 - 37 | 32 |
| M | 31 - 33 | 38 - 40 | 32 |
| L | 34 - 36 | 41 - 43 | 32 |
| XL | 37 - 39 | 44 - 46 | 32 |
| 2XL | 40 - 42 | 47 - 49 | 32 |
Shoes and boots
For the footwear in the store. Stand with your heel against a wall, mark where your longest toe ends and measure to that mark. Measure at the end of the day, when your feet are at their largest, and use the larger of the two feet.
| US (women) | EU | UK | Foot length (cm) |
|---|---|---|---|
| 5 | 35 - 36 | 3 | 22.5 |
| 6 | 36 - 37 | 4 | 23.3 |
| 7 | 37 - 38 | 5 | 24.1 |
| 8 | 38 - 39 | 6 | 25.0 |
| 9 | 39 - 40 | 7 | 25.8 |
| 10 | 40 - 41 | 8 | 26.7 |
| 11 | 41 - 42 | 9 | 27.5 |
| US (men) | EU | UK | Foot length (cm) |
|---|---|---|---|
| 7 | 40 | 6 | 25.0 |
| 8 | 41 | 7 | 25.8 |
| 9 | 42 | 8 | 26.7 |
| 10 | 43 | 9 | 27.5 |
| 11 | 44 | 10 | 28.3 |
| 12 | 45 | 11 | 29.2 |
| 13 | 46 | 12 | 30.0 |
If you are between sizes
For knitwear, coats and jackets, take the larger size: these are meant to go over something else, and a coat that only closes over a shirt is a coat you will not wear in January. For jeans and trousers, take the smaller size if you are between two, since denim gives with wear.
If the size is wrong
You have 30 days to return an item. Send it back unworn and with the tags on and we will refund it. The return shipping is arranged by you; the full conditions are in our refund policy.
Still not sure?
Email support@bennettobrien.com with the item and your measurements and we will tell you which size to take. We answer within 24 hours, Monday to Friday 9:00 to 18:00 and Saturday and Sunday 10:00 to 15:00 Eastern Time.
